50 Most Popular American Last Names

1. Smith 11. Anderson 21. Clark 31. Wright 41. Mitchell
2. Johnson 12. Thomas 22. Rodriguez 32. Lopez 42. Perez
3. Williams 13. Jackson 23. Lewis 33. Hill 43. Roberts
4. Jones 14. White 24. Lee 34. Scott 44. Turner
5. Brown 15. Harris 25. Walker 35. Green 45. Phillips
6. Davis 16. Martin 26. Hall 36. Adams 46. Campbell
7. Miller 17. Thompson 27. Allen 37. Baker 47. Parker
8. Wilson 18. Garcia 28. Young 38. Gonzalez 48. Evans
9. Moore 19. Martinez 29. Hernandez 39. Nelson 49. Edwards
10. Taylor 20. Robinson 30. King 40. Carter 50. Collins

 

25 Most Popular American Male Names

1. James 6. David 11. Christopher 16. George 21. Ronald
2. John 7. Richard 12. Daniel 17. Kenneth 22. Anthony
3. Robert 8. Charles 13. Paul 18. Steven 23. Kevin
4. Michael 9. Joseph 14. Mark 19. Edward 24. Jason
5. William 10. Thomas 15. Donald 20. Brian 25. Jeff

 

25 Most Popular American Female Names

1. Mary 6. Jennifer 11. Lisa 16. Sandra 21. Michelle
2. Patricia 7. Maria 12. Nancy 17. Donna 22. Laura
3. Linda 8. Susan 13. Karen 18. Carol 23. Sarah
4. Barbara 9. Margaret 14. Betty 19. Ruth 24. Kimberly
5. Elizabeth 10. Dorothy 15. Helen 20. Sharon 25. Deborah